Prueba la Surfer Busqueda:
Lo mas buscado en SURFER:
Rankings Surfboards Swell Olas torneos Groms Kelly Slater WCTPublicado: July 21, 2010
Quiksilver Puerto Escondido Pro 2010
Men / Round of 32 – Last Update : 21/Jul/2010
3rd:17th place, 237Pts, U$1,100
4th:25th place, 193Pts, U$900
| Heat # 1 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 9.60 | Alejo Muniz | BRA | |
| White | 2 | 15.05 | Gabriel Villaran | PER | |
| Yellow | 1 | 16.10 | Angelo Lozano | MEX | |
| Blue | 3 | 13.80 | Magnum Martinez | VEN |
| Heat # 2 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 16.20 | Tyler Newton | USA | |
| White | 4 | 3.50 | Julio Nurse | VEN | |
| Yellow | 2 | 11.60 | Peter Mel | USA | |
| Blue | 3 | 3.70 | Denis Tihara | BRA |
| Heat # 3 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 17.05 | Ricardo dos Santos | BRA | |
| White | 3 | 9.50 | Mark Healey | HAW | |
| Yellow | 2 | 11.50 | Casey Brown | HAW | |
| Blue | 4 | 5.75 | Diego Cadena | MEX |
| Heat # 4 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 2 | 8.95 | Nils Schweizer | USA | |
| White | 3 | 7.80 | Guilhermo Satt | CHL | |
| Yellow | 1 | 13.90 | Sean Hayes | USA | |
| Blue | 4 | 6.70 | Oscar Moncada | MEX |
| Heat # 5 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 9.75 | Brian Toth | PRI | |
| White | 4 | 7.40 | Junior Faria | BRA | |
| Yellow | 1 | 16.15 | Ricky Whitlock | USA | |
| Blue | 2 | 12.65 | Devon Tresher | USA |
| Heat # 6 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 4 | 5.70 | Federico Pilurzu | CRI | |
| White | 1 | 10.75 | Carlos Coco Nogales | MEX | |
| Yellow | 3 | 7.90 | Leandro Usuna | ARG | |
| Blue | 2 | 8.00 | Kevin Sullivan | HAW |
| Heat # 7 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 3 | 12.50 | Chris Foster | HAW | |
| White | 2 | 12.85 | Nathan Brandi | BRA | |
| Yellow | 1 | 13.85 | Stephan Figueiredo | BRA | |
| Blue | 4 | 11.65 | Jesse Mendes | BRA |
| Heat # 8 Men Round of 32 More info … Heat Scores Wave/Wave |
singlet | plc | pts | name | from |
| Red | 1 | 10.50 | Jesse Merle-Jones | HAW | |
| White | 2 | 8.20 | David Rutherford | MEX | |
| Yellow | 4 | 5.75 | Gonzalo Velasco | PER | |
| Blue | 3 | 6.65 | Isaac Vegas | CRI |